Commit Graph

19 Commits

Author SHA1 Message Date
20ed4875b8 feat: 新增用户端个人中心 2026-08-03 12:38:00 +08:00
7747334ea4 feat: 将成长档案调整为近期实修回顾 2026-08-03 12:25:51 +08:00
d2e08ab36c feat: 异步沉淀主题摘要和成长档案 2026-08-03 11:35:58 +08:00
a3946013f5 feat: 优化权益管理并完成一期验收 2026-07-31 18:49:48 +08:00
ab2c945f0b feat: make chat model routing configurable 2026-07-31 17:57:26 +08:00
85a6da5949 feat: route fixed information chats by model 2026-07-31 17:42:25 +08:00
da313f88ed feat: route background ai workloads by model 2026-07-31 17:25:16 +08:00
0008903e8d feat: schedule periodic reports asynchronously 2026-07-31 17:11:21 +08:00
085deef9d3 docs: 完成第二批上线优化实施记录 2026-07-10 12:19:20 +08:00
75c54466d4 test: 增加生产环境冒烟检查 2026-07-10 12:18:35 +08:00
0bc767933e feat: 完善数据库备份恢复流程 2026-07-10 12:15:25 +08:00
b759409580 docs: 完成生产上线风险修复记录 2026-07-10 12:02:31 +08:00
5819830e33 docs: 记录生产上线风险修复计划 2026-07-10 11:44:59 +08:00
55333445f4 docs: 补充生产管理员初始化配置说明 2026-07-09 16:39:54 +08:00
53febbbf91 docs: 记录后台登录上线安全要求 2026-07-09 16:38:35 +08:00
7587da6d18 Add single domain gateway routing 2026-07-09 16:03:29 +08:00
aed6d8ffbf Document Feishu credentials in settings 2026-07-08 12:00:41 +08:00
9c76be70fe Document Feishu credential configuration 2026-07-08 11:59:04 +08:00
08dd371480 Add V2 phase six verification assets 2026-07-06 18:14:36 +08:00